
New Delhi: Gulveer Singh, Indian long-distance runner had created a new record on Saturday, 1 August by becoming first Indian to win a medal in the men's 5000m at the Commonwealth Games 2026. Singh won bronze medal for India, he has earlier won a silver medal in the men's 10,000m race.
Singh has also become the first Indian track and field athlete to win two medals in a single edition of the Commonwealth Games.
Singh stood at third position in the men's 5000m final with a timing of 13:24.95 on the day of the athletics competition whereas Kenya's Mathew Kipchumba Kipsang won the gold medal for completing the track in 13:23.61 and Australia's Ky Robinson won the silver with a time of 13:24.70.
| Pos | Team | Code | Gold | Silver | Bronze | Total |
| 1 | Australia | AUS | 65 | 41 | 52 | 158 |
| 2 | England | ENG | 26 | 41 | 35 | 102 |
| 3 | Canada | CAN | 18 | 20 | 21 | 59 |
| 4 | India | IND | 13 | 17 | 9 | 39 |
| 5 | Scotland | SCO | 13 | 8 | 17 | 38 |
| 6 | Nigeria | NGR | 10 | 7 | 7 | 24 |
| 7 | Jamaica | JAM | 10 | 3 | 5 | 18 |
| 8 | New Zealand | NZL | 8 | 11 | 9 | 28 |
| 9 | Wales | WAL | 8 | 10 | 12 | 30 |
| 10 | Malaysia | MAS | 8 | 3 | 3 | 14 |
| 11 | South Africa | RSA | 7 | 11 | 10 | 28 |
| 12 | Kenya | KEN | 3 | 4 | 5 | 12 |
| 13 | Northern Ireland | NIR | 2 | 4 | 9 | 15 |
| 14 | Mauritius | MRI | 1 | 2 | 1 | 4 |
| 15 | Sri Lanka | SRI | 1 | 1 | 0 | 2 |
| 15 | Samoa | SAM | 1 | 1 | 0 | 2 |
| 15 | Jersey | JEY | 1 | 1 | 0 | 2 |
| 18 | Cameroon | CMR | 1 | 0 | 2 | 3 |
| 19 | Fiji | FIJ | 1 | 0 | 1 | 2 |
| 20 | Grenada | GRN | 1 | 0 | 0 | 1 |
| 20 | Dominica | DMA | 1 | 0 | 0 | 1 |
| 20 | British Virgin Islands | IVB | 1 | 0 | 0 | 1 |
| 20 | The Bahamas | BAH | 1 | 0 | 0 | 1 |
| 24 | Cyprus | CYP | 0 | 5 | 4 | 9 |
| 25 | Trinidad and Tobago | TTO | 0 | 3 | 4 | 7 |
| 26 | Uganda | UGA | 0 | 2 | 1 | 3 |
| 27 | Singapore | SGP | 0 | 2 | 0 | 2 |
| 28 | Namibia | NAM | 0 | 1 | 2 | 3 |
| 29 | Ghana | GHA | 0 | 1 | 1 | 2 |
| 30 | Barbados | BAR | 0 | 1 | 0 | 1 |
| 31 | Nauru | NRU | 0 | 0 | 2 | 2 |
| 31 | Zambia | ZAM | 0 | 0 | 2 | 2 |
| 31 | Lesotho | LES | 0 | 0 | 2 | 2 |
| 34 | Bermuda | BER | 0 | 0 | 1 | 1 |
| 34 | The Gambia | GAM | 0 | 0 | 1 | 1 |
| 34 | Isle of Man | IOM | 0 | 0 | 1 | 1 |
| 34 | Rwanda | RWA | 0 | 0 | 1 | 1 |
| 34 | Tuvalu | TUV | 0 | 0 | 1 | 1 |
| 34 | Papua New Guinea | PNG | 0 | 0 | 1 | 1 |
| 34 | Pakistan | PAK | 0 | 0 | 1 | 1 |
| 34 | Malta | MLT | 0 | 0 | 1 | 1 |
Location : New Delhi
Published : 2 August 2026, 8:09 AM IST